
Your all-in-one statistics hub for Monero (XMR) mining pools, blockchain metrics, and network health. We provide the tools you need to monitor the network, track pool performance, and stay informed.
Pool data accuracy is not guaranteed. Monero's privacy features, which are central to the network's design, make it inherently difficult to know with certainty which blocks were mined by which pools. As a result, estimates of individual pool hashrates and overall network share can only ever be sourced from each individual pool API and approximated by cross-referencing the data – this applies to all Monero pool statistics sites.
| # | Mining Pool | Hashrate | Hashrate Share | Block Share | Miners | Threat Score | Security Score |
|---|---|---|---|---|---|---|---|
| 1 | 2.01 GH/s | 37.20% | 6.94% | 4869 | F 100% | A 100% | |
| 2 | 1.24 GH/s | 22.97% | 20.28% | 1847 | E 60% | A 100% | |
| 3 | 598 MH/s | 11.04% | 0.00% | 3425 | A 9% | A 100% | |
| 4 | 386 MH/s | 7.13% | 6.11% | 544 | A 6% | B 85% | |
| 5 | 204 MH/s | 3.76% | 1.94% | 2083 | A 3% | A 100% | |
| 6 | 183 MH/s | 3.38% | 4.17% | 4262 | A 3% | A 100% | |
| 7 | 35.0 MH/s | 0.65% | 0.00% | 639 | A 1% | A 100% | |
| 8 | 25.3 MH/s | 0.47% | 0.83% | 33018 | A 0% | B 85% | |
| 9 | 3.65 MH/s | 0.07% | 0.56% | 5195 | A 0% | B 85% | |
| 10 | 209 KH/s | 0.00% | 0.00% | 18 | A 0% | A 100% | |
| 11 | N/A | N/A | 0.00% | N/A | F 100% | E 25% | |
| 12 | N/A | N/A | 0.00% | N/A | A 0% | A 100% |
































































Scratch to reveal the XMR donation address:
85Bf1peFczX83gsnHksPJUNpTuzLeM7NkgV8fqn5FXkC1iU8MccvzU5PAfa766jmKnZgN5efbd8AtZojTPxwt6f8K6B81jh